and more !
Overview
Savings Numbers
Type | Average Annual Savings | High Annual Savings |
---|---|---|
Agriculture | $44,394 | $1,613,526 |
Auto Dealer | $4,816 | $23,648 |
Cities and Governments | $16,363 | $290,236 |
Education | $4,816 | $23,684 |
Grocery | $5,787 | $17,845 |
Health Care/Hospitals | $165,975 | $956,121 |
Hospitality | $9,844 | $201,634 |
Manufacturing | $5,787 | $17,845 |
Non-Profits | $4,501 | $18,146 |
Property Management | $17,016 | $226,625 |
Religious Organizations | $3,429 | $29,360 |
Restaurants and Bars | $3,763 | $40,579 |
Telecommunications | $62,851 | $150,020 |
Warehousing/Storage | $26,722 | $166,598 |
Case Studies
DCC Metal Recycling is a third-generation run scrap metal business operating in six locations. UMS pulled 12 months of DCC’s historical billing directly from DCC’s power provider and analyzed all the billing data. An excessive monthly facility charge was found. Feeling the charge was unjust, UMS’s in-house corporate counsel advocated for DCC against their power provider and the public commission and eventually received a charge reduction. With the charge reduction coupled with other pricing plan savings opportunities, DCC saved $150,000 in yearly utility bill expenses!
Interstate Outdoor
Interstate Outdoor is a family-owned and operated billboard company operating and maintaining over 900 billboards. Billboards use small amounts of electricity for lighting. UMS completed a bill analysis for all of Interstate Outdoor’s electric accounts and looked into bill consolidation to help streamline Interstate’s accounting functions. UMS found $34,000 in savings. No operational changes required.